Team
Live from Supabase · 7 people
| Name | Permission | Type | Capacity | Tracked | Billable |
|---|---|---|---|---|---|
| Alice Admin | Administrator | employee | 35h/wk | 0h | — |
| Bob Exec | Executive Manager | employee | 35h/wk | 3h | $540.00 |
| Carol Pm | Project Manager | employee | 35h/wk | 2h | $300.00 |
| Dave Books | Accounting | employee | 35h/wk | 0h | — |
| Erin People | People Admin | employee | 35h/wk | 0h | — |
| Frank Member | Member | employee | 35h/wk | 3h | $355.00 |
| Grace Contractor | Member | contractor | 35h/wk | 0.75h | $112.50 |
Tracked / billable are all-time totals in this demo.