Reports
Profitability · revenue vs internal cost · live from Supabase
| Project | Revenue | Cost | Margin | Margin % |
|---|---|---|---|---|
| Acme Corporation — Website Redesign | $637.50 | $291.25 | $346.25 | 54% |
| Northwind Traders — Brand System | $540.00 | $270.00 | $270.00 | 50% |
| Acme Corporation — Monthly Support Retainer | $130.00 | $60.00 | $70.00 | 54% |
| Acme Corporation — Internal QA | $0.00 | $30.00 | -$30.00 | — |
| Total | $1,307.50 | $651.25 | $656.25 | 50% |
Cost uses effective-dated person cost rates (Admin-only in the real permission model).